Welcome to GeoWebCache version 1.25.1, build 1.25.x/114fc8788ff55e6be4edbdd57fd4f5e56058b61f
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
| Started: | Wed, 17 Jun 2026 17:22:52 GMT (11 days) |
| Total number of requests: | 1127981 (1/s ) |
| Total number of untiled WMS requests: | 1127005 (1/s ) |
| Total number of bytes: | 104215647694 (811.8 kbps) |
| Cache hit ratio: | No data |
| Blank/KML/HTML: | 100.0% of requests |
| Peak request rate: | 147.0 /s (Thu, 25 Jun 2026 07:54:25 GMT) |
| Peak bandwidth: | 229.0 mbps (Thu, 25 Jun 2026 07:54:25 GMT) |
| Interval | Requests | Rate | Bytes | Bandwidth |
| 3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| All figures are 3 second(s) delayed and do not include HTTP overhead |
| The cache hit ratio does not account for metatiling |
Storage Locations
| Config file: | D:\CSM\sites\tilecache.solna.se\data\geowebcache\geowebcache.xml |
|---|
| Local Storage: | D:\CSM\sites\tilecache.solna.se\data\GeoWebCache |
|---|
| Blob Stores |
|---|
| defaultCache: | /tmp/defaultCache |
|---|